Our range of products include raffia cutting and dust removal machine, fatka machine for nagar palika, vardhman fatka machine, fatka machine plastic dust removal, automatic (fatka) dust cleaning machine and waste plastic air cleaning (fatka) machine.
₹ 655000 / Piece Get Latest Price
| Phase | 3 Phase |
| Filtration | Cyclone Separator |
| Capacity | 150 Kg/hr |
| Type | Dust Collector |
| Motor Power | 30 |
| Voltage | 415 |
| Power Source | AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | : | VIRCDR-30 | ||||||
| DESCRIPTION | : | RAFFIA CUTTING & DUST REMOVAL MACHINE is highly used to Cut & Cleaning the dust from All Soft Raffia Materials. | ||||||
| OPERATION | : | Dedicated Control Panels for Puch Button | ||||||
| SPECIFICATION | : | Capacity Output | 100 - 120 KG/Hr. | |||||
| (output as per your material feeding) | ||||||||
| Structure | MS with Angle & Channel | |||||||
| Round Shaft | 80 mm | |||||||
| Motor Capacity | 30 HP | |||||||
| Wheel | 22 inch | |||||||
| Blade | 150 Nos. | |||||||
| Overall Size | 1800 X 1150 X 1580 mm | |||||||
| Electric Supply | Three Phase | |||||||
| FEATURES | : | Removing the dust from the material | ||||||
| High Speed Bearing - Pedestal Type | ||||||||
| Rotor - Dynamically Balancing | ||||||||
| Low maintanance & easy to operate | ||||||||
| Four side Fully covered | ||||||||
| Pully is covered by the safety cover | ||||||||
| Motor with Pulleys & Belts | ||||||||
| 99% Dust Removed from the bags | ||||||||
| SS Zali for Dust remove | ||||||||
₹ 74999 / Piece Get Latest Price
| Phase | 3 Phase |
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 150 Kg/hr |
| Type | Dust Collector |
| Motor Power | 3 HP |
| Power Source | KW |
| Country of Origin | Made in India |
| Drum Length & Dia | 1400 X 1000 mm |
| Rotor Diameter | 620 mm |
| Rotor | Dynamically Balancing |
| Weight | 350 kg |
| Paint | Heat coated |
Minimum order quantity: 2 Piece
₹ 94999 / Piece Get Latest Price
| Phase | 3 Phase |
| Filtration | Pedestal Type |
| Capacity | 100 to 200 kg/hr |
| Type | Dust Collector |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
| Weight | 400 Kg |
| Rotor Diameter | 620 MM |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Brand | VI |
| Power | 5HP |
| Phase | 3 |
| Voltage | 415 |
| Motor Power | Standard |
| Power Source | 3 |
| Country of Origin | Made in India |
We, Vardhman Industries have been a trusted brand and the first choice of our clients since its inception from 2017. The company’s history and experience has helped in developing and demonstrate an impressive list of a wide range of machines specialization in manufacturing of REPROCESS PLANT (R.P), HYDRAULIC BALE PRESS FOR BAGS PACKING, FIBC JUMBO BAG BALE PRESS (PALLET TYPE), HYDRAULIC BALE PRESS FOR WASTE PACKING (PAPER, PET BOTTLE, ALL PLASTIC AND WOVEN INDUSTRIES WASTE), GRANULE MIXER WITH HOT AIR & OTHER SPECIAL PURPOSE MACHINE RELATED TO WOVEN FABRIC INDUSTRY.
Our Organization gives best to our customers and thus we follow stringent qualifying guidelines to effectively meet the international quality standards to ensure clients get exactly as per their requirements. We have over time been able to build a constructive working relationship with clients offering them quality products at competitive prices, backed by our excellent staff and extremely efficient R&D to solve special customized products. Our products are highly appreciated and demanded by our clients all over India & around the Globe.
We hope you will give us the opportunity to serve you by giving your valuable order to us. We will be looking forward to hearing from you and making our business relationship successful.
₹ 100000 / Piece Get Latest Price
| Model Name/Number | VI |
| Automation Grade | Standard |
| Power Consumption | 3 hp |
| Usage/Application | Dust removal |
| Cleaning Type | Standard |
| Brand | VI |
| Country of Origin | Made in India |
We, Vardhman Industries have been a trusted brand and the first choice of our clients since its inception from 2017. The company’s history and experience has helped in developing and demonstrate an impressive list of a wide range of machines specialization in manufacturing of REPROCESS PLANT (R.P), HYDRAULIC BALE PRESS FOR BAGS PACKING, FIBC JUMBO BAG BALE PRESS (PALLET TYPE), HYDRAULIC BALE PRESS FOR WASTE PACKING (PAPER, PET BOTTLE, ALL PLASTIC AND WOVEN INDUSTRIES WASTE), GRANULE MIXER WITH HOT AIR & OTHER SPECIAL PURPOSE MACHINE RELATED TO WOVEN FABRIC INDUSTRY.
Our Organization gives best to our customers and thus we follow stringent qualifying guidelines to effectively meet the international quality standards to ensure clients get exactly as per their requirements. We have over time been able to build a constructive working relationship with clients offering them quality products at competitive prices, backed by our excellent staff and extremely efficient R&D to solve special customized products. Our products are highly appreciated and demanded by our clients all over India & around the Globe.
We hope you will give us the opportunity to serve you by giving your valuable order to us. We will be looking forward to hearing from you and making our business relationship successful.
₹ 100000 / Piece Get Latest Price
| Color | Natural |
| Usage/ Application | Cleaning |
| Scrap Source | Domestic Plastic Products |
| Brand | VI |
| Phase | 3 |
| Size (mm/ cm) | 1830 x 1070 x1370 |
| Country of Origin | Made in India |
we, vardhman industries have been a trusted brand and the first choice of our clients since its inception from 2017. The company’s history and experience has helped in developing and demonstrate an impressive list of a wide range of machines specialization in manufacturing of reprocess plant (r. P), hydraulic bale press for bags packing, fibc jumbo bag bale press (pallet type), hydraulic bale press for waste packing (paper, pet bottle, all plastic and woven industries waste), granule mixer with hot air & other special purpose machine related to woven fabric industry.
our organization gives best to our customers and thus we follow stringent qualifying guidelines to effectively meet the international quality standards to ensure clients get exactly as per their requirements. We have over time been able to build a constructive working relationship with clients offering them quality products at competitive prices, backed by our excellent staff and extremely efficient r&d to solve special customized products. our products are highly appreciated and demanded by our clients all over india & around the globe.
we hope you will give us the opportunity to serve you by giving your valuable order to us. We will be looking forward to hearing from you and making our business relationship successful.
₹ 255000 / Piece Get Latest Price
| Phase | Three Phase |
| Capacity | 500 Kg/hr |
| Type | Dust Collector |
| Motor Power | 15 Hp |
| Voltage | 415v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Capacity | 500 Kg/hr |
| Type | Dust Collector |
| Motor Power | 7.5 HP |
| Phase | Three Phase |
| Voltage | 415v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 89000 / Piece Get Latest Price
| Phase | 3 Phase |
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 100 Kg/ hr |
| Type | Dust Collector |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
| Weight | 400 KG |
| Drum Length & Dia | 1400 X 1000 mm |
| Rotor Diameter | 620 mm |
Minimum order quantity: 1 Piece
₹ 89999 / Piece Get Latest Price
| Phase | Three Phase |
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 200 Kg/hr |
| Type | Dust Collector |
| Motor Power | 3 to 20 HP |
| Country of Origin | Made in India |
| Paint | Paint heat coated |
| Make | Vardhman Industries |
| Weight | 400 Kg |
₹ 105000 / Piece Get Latest Price
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 200 Kg/hr |
| Type | Dust Collector |
| Motor Power | 5 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Paint | Paint heat coated |
| Weight | 400 kg |
| Rotor Diameter | 620 MM |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Phase | Three Phase |
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 500 Kg/hr |
| Type | Dust Collector |
| Motor Power | 7.5 HP |
| Country of Origin | Made in India |
| Weight | 500 kg |
| Rotor Diameter | 620 MM |
| Paint | heat coated |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Phase | Three Phase |
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 200 Kg/hr |
| Type | Dust Collector |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| Weight | 800 KG Approx. |
| Paint | Heat coated |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Usage/Application | Dust remove |
| Brand | VI |
| Size | Standard |
| Material | MS |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Motor Power | 20 HP |
| Usage/Application | Industrial |
| Frequency | Low |
| Voltage | 415v |
| Warranty | 1 Year |
| Operating Voltage | 415v |
| Dimension | 2750 X 1370 X 1680 mm |
| Polishing Capacity | 1000 kg/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 205000 / Piece Get Latest Price
| Capacity | 500 Kg/hr |
| Motor Power | 10 HP |
| Type | Dust Collector |
| Phase | Three Phase |
| Voltage | 415v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Siddhrajsinh Parmar (Owner)
Vardhman Industries
43, Shivbhumi Estate-1, Near Bakrol Bujrang Sim, Gatrad Road
Ahmedabad - 382449, Gujarat, India