Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 |
| Capacity(kg/hr) | 100 |
| Production Capacity | 100 kg/hr |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
| Application | Raffia Woven sack Industries And Plastic Industries |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 Kg |
| Production Capacity | 300 kg |
| Shape | vertical |
| Machine Type | Semi-Automatic |
| Weight | 450 Kg |
| Automation Grade | Semi Automatic |
| Phase | 3 |
| Alignment | Applicable |
| Speed | 300RPM |
| Voltage | 415v |
| Frequency | Low |
| Material | Mild Steel |
| Power | 12kw |
| Drive Motor Power | 2.2w |
| Display | Push Button |
| Finishing | Polishing |
| Color | Heat Coated |
| Size | VI Standard |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Material | MS And SS |
| Frequency | Low |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Power Source | 1.4KW |
| Power Supply | 2.2kw |
| Voltage | 415v |
| Motor Power | 1.4KW |
| Brand | Vardhman Industrial |
| Phase | Three Phase |
| Model Name/Number | HOTMIXO |
| Usage | Industrial |
| Machine Weight | 150kg |
| Steel Grade | MS And SS |
| Thickness | 2MM |
| Volume | 150 TO 500kg |
| Mixing Screw Driver Motor | YES |
| Surface Finish | polish |
| Rotating Speed | 300RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 100 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Max Temperature | 60 Degree |
| Frequency | Low |
| Power Source | 1.4KW |
| Usage/Application | Industrial |
| Voltage | 415v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Material | MS And SS |
| Max Temperature | 60 Degree |
| Voltage | 415v |
| Color | Heat Coated |
| Phase | Three Phase |
| Weight | 300kg |
| Finishing | Polishing |
| Design | Standard |
| Automation Grade | Semi Automatic |
| Power | 12kw |
| Motor Speed | 300RPM |
| Surface Finish | Good |
| Size | VI Standard |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Material | MS And SS |
| Automation Grade | Semi Automatic |
| Voltage | 415v |
| Weight | 150kg |
| Max Temperature | 60 Degree |
| Brand | Vardhman Industries |
| Dimension | 1900X1300X2100MM |
| Finishing | polishing |
| Design | Standard |
| Power | 8kw |
| Product type | All Type of plastic material |
| Model Number | VMCD150 |
| I Deal In | New Only |
| Approx Weight | 150kg |
| Phase | Three Phase |
| Size | VI Standard |
| Usage/Application | industrial |
| Color | Heat Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 100 kg |
| Material | Plastic |
| Production Capacity | 200 kg |
| Capacity | 100kg |
| Automation Grade | Semi Automatic |
| Max Temperature | 60 Degree |
| Power Source | 4kw |
| Voltage | 415v |
| Heating Resource | Heater |
| Usage/Application | Industrial |
| Design Type | Standard |
| Cycle Time | 30 To 35 Minuit |
| Fluid Pressure | Not Applicable |
| Tray | Not Applicable |
| Design | Standard |
| Body Material | Steel |
| Weight | 100kg |
| Finishing | polishing |
| I Deal In | New Only |
| Brand | Vardaman Industries |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 300 |
| Production Capacity | 300 kg/hr |
| Material | All Type of Plastic |
| Power Consumption | 12kw |
| Brand | Vardhman Industries |
| Machine Type | Semi Automatic |
| Voltage | 415v |
| Weight | 300kg |
| Phase | Three Phase |
| Frequency | Low |
| Power Source | 12kw |
| Plastic Type | All Types of Granule |
| Color | Heat Coated |
| I Deal In | New Only |
| Drum Diameter | 950mm |
| Main Motor | 2.2kw |
| Rotating Speed | 280RPM |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Material | MS And SS |
| Frequency | Low |
| Voltage | 415v |
| Motor Power | 2.2kw |
| Rotating Speed | 300RPM |
| Weight | 200kg |
| Phase | Three Phase |
| Finishing | polishing |
| Design | Standard |
| Usage | industrial |
| Automation Grade | Semi Automatic |
| Power | 8kw |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 200 |
| Production Capacity | 200 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power Consumption | 10kw |
| Brand | Vardhman Industries |
| Warranty | 1 Year |
| Machine Type | Semi Automatic |
| Voltage | 415v |
| Size | VI Standard |
| Weight | 250kg |
| Phase | Three Phase |
| Frequency | Low |
| Capacity | 200kg |
| Power Source | 2.2v |
| Voltage V | 415v |
| Color | Heat Coated |
| Main Motor | 2.2kw |
| Rotating Speed | 300RPM |
| Finishing | polishing |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Material | MS And SS |
| Frequency | low |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Power Source | 1.4 KW |
| Brand | Vardhman Interstices |
| Model Name/Number | HOTMIXO150 |
| Machine Weight | 150kg |
| Phase | TREE PHASE |
| Steel Grade | MS AND SS |
| Thickness | 2 MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 300 kg/hr |
| Capacity | 300L |
| Material | MS And SS |
| Power Consumption | 12kw |
| Machine Type | Semi Automatic |
| Frequency | Low |
| Voltage | 415v |
| Dimensions | 1900X1300X2300 MM |
| Weight | 300KG |
| Finishing | polishing |
| Design | Standard |
| Automation Grade | Semi Automatic |
| Power | 2.2kw |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 150 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Capacity | 150kg |
| Power Consumption | 8kw |
| Finish | Polished |
| Usage/Application | Industrial |
| Voltage | 415v |
| Warranty | 1 Year |
| Brand | Vardhman Industries |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Power Source | 10kw |
| Power Supply | 10kw |
| Frequency | Low |
| Motor Power | 2.2kw |
| Voltage | 415v |
| Rotating Speed | 300RPM |
| Phase | Three Phase |
| Usage | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 300 |
| Production Capacity | 300 kg |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Shape | Vertical |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Alignment | Applicable |
| Speed | 300RPM |
| Brand | Vardhman Industrial |
| Voltage | 415v |
| Frequency | Low |
| Power | 2.2kw |
| Drive Motor Power | 8kw |
| Weight | 300kg |
| Display | Push Button |
| Finishing | Polishing |
| Color | Heat Coated |
| Size | VI Standard |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg |
| Usage/Application | Industrial |
| Material | MS And SS |
| Shape | Vertical |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Alignment | Applicable |
| Speed | 300RPM |
| Voltage | 415v |
| Frequency | Low |
| Power | 2.2kw |
| Drive Motor Power | 8kw |
| Weight | 200kg |
| Display | Push Button |
| Finishing | Polishing |
| Color | Heat Coated |
| Size | VI Standard |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 300 kg |
| Usage/Application | Industrial |
| Material | MS And SS |
| Shape | Vertical |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Alignment | Applicable |
| Speed | 300RPM |
| Voltage | 415v |
| Frequency | Low |
| Power | 2.2kw |
| Drive Motor Power | 8kw |
| Weight | 300kg |
| Display | Push Button |
| Finishing | polishing |
| Color | Heat Coated |
| Size | VI Standard |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Power Source | 8kw |
| Power Supply | 8kw |
| Frequency | Low |
| Voltage | 415v |
| Motor Power | 2.2kw |
| Rotating Speed | 280RPM |
| Phase | Three phase |
| Usage | industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Semi-Automatic |
| Shape | Vertical |
| Power | 12kw |
| Usage/Application | industrial |
| Brand | Vardhman Industries |
| Material | MS And SS |
| Speed | 300RPM |
| Voltage | 415V |
| Frequency | Low |
| Drive Motor Power | 12kw |
| Display | Push Button |
| Color | VI Standard |
| Size | 1800mmX1400mmX2300MM |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| Phase | Three Phase |
| Weight | 300kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg |
| Capacity | 300L |
| Material | MS And SS |
| Frequency | Low |
| Usage/Application | Industrial |
| Voltage | 415v |
| Shape | Vertical |
| Weight | 150kg |
| Powder Mixing | Not Applicable |
| Design Type | Standard |
| Phase | Three Phase |
| Design | Standard |
| Finishing | polishing |
| Automation Grade | Semi Automatic |
| Alignment | Standard |
| Max. Mixing Mass | Standard |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| Power | 8kw |
| Speed | 320RPM |
| Drive Motor Power | 1.4kw |
| I Deal In | New Only |
| Display | Push Button |
| Color | Heat Coated |
| Size | VI Standard |
| Powder Intake | Not Applicable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg |
| Usage/Application | Industries |
| Color | VI |
| Material | MS And SS |
| Shape | Vertical |
| Phase | Three Phase |
| Brand | Vardhman Industries |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Reprocessed | No |
| Question | 1 |
| Applications | Mixer And Dryer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 300 kg/hr |
| Capacity | 300 kg/hr |
| Usage/Application | Industrial |
| Grade | Semi Automatic |
| Type Of Machines | Plastic Dana Dryer |
| Weight | 300kg |
| Power Consumption | 8kw |
| Machine Type | Semi Automatic |
| Voltage | 415v |
| Material | MS And SS |
| Automation Grade | Semi- Automatic |
| Power Source | 8kw |
| Design | Standard |
| Size | Standard |
| Product Type | Standard |
| I Deal In | New Only |
| Floor Space Requirement | 1900X1400X2300 MM |
| Digital Temperature Controller | Yes |
| IP Protection Class | No |
| Main Gear Box | No |
| Working Temperature | 70 Degree |
| Connected Load | 8kw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Material | MS And SS |
| Cone Height | 1000mm |
| Voltage | 440v |
| Type | Screw Type |
| Outer Diameter | 750mm |
| Weight | 150 kg |
| Construction Type | Vertical Screw Type |
| Finishing | polishing |
| Max Temperature | 100 Degree |
| Design | Standard |
| Automation Grade | Semi Automatic |
| Operating Pressure | 0 |
| Product Type | Vertical |
| Operating Temperature | 70 Degree |
| Power | 1.4kw |
| Sensor Type | J Type |
| Color | Heat Coated |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg |
| Usage/Application | Industrial |
| Material | MS And SS |
| Shape | Vertical Screw type |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Max. Mixing Mass | 200kg |
| Speed | 300RPM |
| Voltage | 415v |
| Frequency | Low |
| Power | 12KW |
| Drive Motor Power | 2.2kw |
| Weight | 150kg |
| Display | Push Button |
| Finishing | polishing |
| Color | Powder Coated |
| Size | 1900mmX1400mmX2300mm |
| Features | Consistent mixing with low man power |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 300 kg |
| Usage/Application | Industrial |
| Shape | Vertical |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Material | MS And SS |
| Max. Mixing Mass | 250kg |
| Speed | 300RPM |
| Voltage | 415V |
| Frequency | Low |
| Power | 12kw |
| Drive Motor Power | 2.2kw |
| Weight | 400kg |
| Display | Push Button |
| Color | Heat Coated |
| Size | 1900mmX1450mmX2300mm |
| I Deal In | New Only |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg |
| Usage/Application | Industrial |
| Material | MS And SS |
| Shape | Vertical |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Alignment | Applicable |
| Max. Mixing Mass | 100kg |
| Speed | 300RPM |
| Voltage | 415v |
| Frequency | Low |
| Power | 8kw |
| Drive Motor Power | 1.4kw |
| Weight | 150kg |
| Display | Push Button |
| Finishing | polishing |
| Color | Powder Coated |
| Size | 1600mmX1300mmX2100MM |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 500 |
| Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Material | All Type of Plastic Granule |
| Power Consumption | 21kw |
| Brand | Vardhman Industries |
| Machine Type | Semi Automatic |
| Packaging Type | VI Standard |
| Finish | Color Coated |
| Voltage | 415v |
| Size | 2100mmX1700mmX3000mm |
| Weight | 700kg |
| Design Type | Vertical Screw Type |
| Design | Compact And Sturdy |
| Phase | Three Phase |
| Screw Diameter | 250mm |
| Frequency | Low |
| Screw Size | 3200mm |
| Warranty | 1 Year |
| Power Source | 21kw |
| Screw Design | Standard |
| I Deal In | New Only |
| Plastic Type | All Type of Plastic |
| Color | not applicable |
| Drum Diameter | 1150mm |
| Main Motor | 3.6kw |
| Rotating Speed | 300 To 500 RPR |
| Surface Finish | Good |
| Surface Treatment | Hardning |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Material | MS AND SS |
| Production Capacity | 100 kg |
| Usage/Application | Industrial |
| Voltage | 415v |
| Shape | vertical |
| Powder Mixing | note Applicable |
| Weight | 150kg |
| Phase | Three Phase |
| Design Type | Standard |
| Finishing | polishing |
| Design | Standard |
| Alignment | Applicable |
| Automation Grade | Semi Automatic |
| Max. Mixing Mass | 100kg |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| Speed | 300RPM |
| Power | 8kw |
| Frequency | low |
| Drive Motor Power | 1.4kw |
| I Deal In | New Only |
| Display | Push Button |
| Color | Heat Coated |
| Size | 1600mmX1300mmX2100MM |
| Powder Intake | note Applicable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Material | MS And SS |
| Power Consumption | 8kw |
| Usage/Application | Industrial |
| Voltage | 415v |
| Finish | Polished |
| Weight | 150kg |
| Design | Standard |
| Finishing | polishing |
| Automation Grade | Semi Automatic |
| Power | 1.4kw |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 100 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Capacity | 150kg |
| Max Temperature | 60 Degree |
| Usage/Application | Industrial |
| Finish | Polished |
| Voltage | 415v |
| Frequency | Low |
| Power Source | 2.2kw |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |
| Material | MS And SS |
| Frequency | Low |
| Power Source | 12kw |
| Brand | Vardhman Industries |
| Model Name/Number | VSTM300 |
| Size | VI Standard |
| I Deal In | New Only |
| Machine Weight | 300Kg |
| Phase | Tree Phase |
| Steel Grade | MS And SS |
| Thickness | 2MM |
| Voltage | 415V |
| Volume | 2MM |
| Rotating Speed | 300RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 100 |
| Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Machine Type | Semi Automatic |
| Automation Grade | Semi Automatic |
| Voltage | 415v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 200 |
| Production Capacity | 200 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Shape | Vertical |
| Automation Grade | Semi Automatic |
| Powder Mixing | Not Applicable |
| Design Type | Standard |
| Phase | Three Phase |
| Alignment | Applicable |
| Max. Mixing Mass | Standard |
| Voltage | 415v |
| Frequency | Low |
| Power | 8kw |
| Drive Motor Power | 1.4kw |
| Weight | 200kg |
| Display | Push Button |
| Finishing | Polishing |
| Color | Heat Coated |
| Size | VI Standard |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 150 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Shape | Vertical |
| Usage/Application | Industrial |
| Design Type | Standard |
| Phase | Three Phase |
| Alignment | Standard |
| Design | Standard |
| Max. Mixing Mass | Standard |
| Speed | 300RPM |
| Brand | Vardhman Industries |
| Voltage | 415v |
| Frequency | Low |
| Power | 8kw |
| Drive Motor Power | 2.2kw |
| Weight | 150kg |
| Display | Push Button |
| Finishing | Standard |
| Color | VI Standard |
| Size | 1900X1400X2300 MM |
| Features | Hot air facility to absorb moisture Consistent mixing with low man power & energy efficient PID cont |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300kg |
| Power Consumption | 12kw |
| Usage/Application | Industrial |
| Finish | Polished |
| Voltage | 415v |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information: