Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Material | Stainless Steel |
| Model Name/Number | VIPSM |
| Capacity | 12-15 bags per min. (Depend on Bag Size) |
| Conveyor Size | 7.5 Miter |
| Orientation | Vertical |
| Load Capacity | 9 kw |
| Power | Three Phase |
| Compressed Air | 6 Bar |
| Temperature | 300 Degree |
| Frequency | Low |
| Air Pressure | 50 CFM |
| Voltage | 415 v |
| Phase | Three Phase |
| Usage/Application | BOPP Woven bags Grains Bags Food Packet Bags |
| I Deal In | New Only |
| Weight | 2 Ton |
| Brand | Vardhman Industries |
| Size | 2600 x 1800 x 2400 mm (LxWxH) |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Voltage | 415v |
| Usage/Application | BOPP Woven bags Grains Bags Food Packet Bags |
| Power | Three Phase |
| Connected Load | 9 Kw |
| Machine Weight | 2 Ton |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Material | Stainless Steel |
| Model Name/Number | VIPTSM |
| Capacity | 12-15 bags per min. (Depend on Bag Size) |
| Orientation | Vertical |
| Load Capacity | 9 kw |
| Power | Three Phase |
| Temperature | 300 Degree |
| Frequency | Low |
| Air Pressure | 50 CFM |
| Voltage | 415v |
| Phase | Three Phase |
| Usage/Application | BOPP Woven bags Grains Bags Food Packet Bags |
| I Deal In | New Only |
| Weight | 2 Ton |
| Size | 2600 x 1800 x 2400 mm (LxWxH) |
| Brand | Vardhman Industries |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information: