Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100 kg/hr, 100-200kg/hr |
| Material | LDPE |
| Brand | VI |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We, Vardhman Industries have been a trusted brand and the first choice of our clients since its inception from 2017. The company’s history and experience has helped in developing and demonstrate an impressive list of a wide range of machines specialization in manufacturing of REPROCESS PLANT (R.P), HYDRAULIC BALE PRESS FOR BAGS PACKING, FIBC JUMBO BAG BALE PRESS (PALLET TYPE), HYDRAULIC BALE PRESS FOR WASTE PACKING (PAPER, PET BOTTLE, ALL PLASTIC AND WOVEN INDUSTRIES WASTE), GRANULE MIXER WITH HOT AIR & OTHER SPECIAL PURPOSE MACHINE RELATED TO WOVEN FABRIC INDUSTRY.
Our Organization gives best to our customers and thus we follow stringent qualifying guidelines to effectively meet the international quality standards to ensure clients get exactly as per their requirements. We have over time been able to build a constructive working relationship with clients offering them quality products at competitive prices, backed by our excellent staff and extremely efficient R&D to solve special customized products. Our products are highly appreciated and demanded by our clients all over India & around the Globe.
We hope you will give us the opportunity to serve you by giving your valuable order to us. We will be looking forward to hearing from you and making our business relationship successful.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Production Capacity(Ton) | 1 Ton |
| Power Consumption | 71kw |
| Color | Auto Paint |
| Material | MS |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Frequency | Low |
| Operating Voltage | 415v |
| Power Source | 71kw |
| Usage/Application | plastic Recycling Industries |
| Voltage | 415v |
| Dimension | 24X8X15 Feet |
| Driven Type | Yes |
| Phase | Three Phase |
| Power Supply | Three Phase |
| Feature | Force Feeder helps to precess material directly without Agglomeration(Smart Technology). Minimum pow |
| Warranty | 1 Year |
| Weight | 3 Ton |
| Control Panel | Tach Screen |
| Current | Three Phase |
| Pattern | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 150 kg/hr |
| Material | HDPE, PP, LDPE, LLDPE, Non Woven, BOPP, EVA, MONO - MULTILAYER FILM ,Yarns, Fabric & Article Waste |
| Power Consumption | 87KW |
| Type | Plastic West |
| Operation Mode | Automatic |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 415v |
| Frequency | Low |
| Power Source | 87KW |
| Usage/Application | Plastic Recycling Machine |
| Screw Diameter | 135-115 |
| Diameter | 135-115 |
| Screw Size | 2700mm |
| Weight | 3 Ton |
| Size | 14 x 40 x 14 Feet |
| Driven Type | HMI |
| Min Finish Wire Diameter | 3mm |
| Average Electricity Consumption | 87kw |
| Surface Finish Coating | Gas nitride |
| I Deal In | New Only |
| Total Connected Load | 154kw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Power Consumption | 87kw |
| Voltage | 415v |
| Machine Type | Automatic |
| Operating Voltage | 415v |
| Phase | Three Phase |
| Size | 14 x 40 x 14 (All dimension are in feet) |
| Usage/Application | Plastic Recycling machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Power Consumption | 87kw |
| Voltage | 415v |
| Machine Type | Automatic |
| Operating Voltage | 415v |
| Phase | Three phase |
| Size | 14 x 40 x 14 (All dimension are in feet) |
| Usage/Application | Plastic Recycling plant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Dana Making Machine |
| Capacity | 100kg |
| Power Consumption | 87kw |
| Usage/Application | Plastic Recycling |
| Finish | Color Coated |
| Voltage | 415v |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Power Consumption | 87kw |
| Voltage | 415v |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Operating Voltage | 415v |
| Phase | Three Phase |
| Weight | 3ton |
| Size | 14 x 40 x 14 (All dimension are in feet) |
| Screw Diameter | 135-115 |
| Usage/Application | Plastic recycling machine |
| Screw Size | 3000mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kg/hr |
| Power Consumption | 87KW |
| Voltage | 415V |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Operating Voltage | 415V |
| Phase | Three Phase |
| Weight | 5 Ton |
| Size | 16 x 52 x 14 Feet |
| Usage/Application | Plastic Recycling machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Power Consumption | 65.45kw |
| Frequency | Low |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | MS |
| Phase | Three Phase |
| Capacity | 150kg/hr |
| Voltage | 415v |
| Power | 415v |
| Main Motor | 70kw |
| Screw Diameters | 100 |
| Machine Dimension | 20 x 8 x 12 (All dimension are in feet) |
| Cutting Size | 3mm |
| Item Code | CGDFC100 |
| Maximum Pressure | 3mm |
| Machine Speed | 90RPM |
| Weight | 4 Ton |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Power Consumption | 87kw |
| Frequency | Low |
| Usage/Application | Industrial |
| Material | MS |
| Phase | Three Phase |
| Capacity | 200kg/hr |
| Voltage | 415v |
| Main Motor | 100HP |
| Power | Three phase |
| Screw Diameters | 145 |
| Machine Dimension | 16 x 50 x 14 Feet |
| Item Code | MBPRP220 |
| Cutting Size | 3mm |
| Maximum Pressure | 3mm |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Power Consumption | 145kw |
| Frequency | Low |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | MS |
| Phase | Three Phase |
| Capacity | 180kg/hr |
| Voltage | 415v |
| Main Motor | 100HP |
| Power | Three Phase |
| Item Code | VRPDFC180 |
| Cutting Size | 3mm |
| Maximum Pressure | 3mm |
| Weight | 6 Ton |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Type of Machine | LDPE Dana Making Machine |
| Capacity | 130kg/hr |
| Power Consumption | 65kw |
| Usage/Application | Industrial |
| Finish | Color Coated |
| Voltage | 415v |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Power Consumption | 38kw |
| Frequency | Low |
| Usage/Application | Industrial |
| Material | MS |
| Phase | Three Phase |
| Capacity | 70kg/hr |
| Voltage | 415v |
| Main Motor | 39kw |
| Power | Three Phase |
| Screw Diameters | 90 |
| Item Code | DFCP90 |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 kg/hr |
| Material | HDPE |
| Power Consumption | 15kw |
| Voltage | 415 |
| Machine Type | Automatic, Semi Automatic |
| Operating Voltage | 415 |
| Design | compact |
| Phase | Three Phase |
| Size | compact |
| Usage/Application | Granulator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Production Capacity | 150 kg/hr |
| Material | HDPE |
| Power Consumption | 77 |
| Voltage | 440 |
| Machine Type | Semi Automatic |
| Phase | 3 |
| Country of Origin | Made in India |
| Base Substrate | : | For Granules | ||||||
| Material used | : | LD, HD, HM, PP, Mono-multi layer film waste, PP raffia, Mono filament, FIBC ect. |
||||||
| Capacity | : | 160 to 200 kg/hr. (depending upon bulk density of scrap, mesh to be applied, specific gravity & contamination %) |
||||||
| Force Feeder | : | Helps to process material directly without Agglomeration with Minimum degradation | ||||||
| Power | : | 3Ø × 415 V – 50Hz (Earthing compulsory) | ||||||
| Utility at Site | : | Cooling Water circulation requirement 120 lit/hr | ||||||
| Motive power | 89 KW | |||||||
| Heating Load | 57 KW | |||||||
| Connected Load | 156 KW | |||||||
| Total Power Consumptions | : | 77 KW | ||||||
| (water Required) | 2000 to 2500 Ltr/hr | |||||||
| Machine dimension (LxWxH) | : | 22 x 9 x 12 (All dimension are in feet) |
||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Power Consumption | 155kw |
| Frequency | Low |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | MS |
| Phase | Three Phase |
| Capacity | 250kg/hr |
| Voltage | 415v |
| Main Motor | 169.82kw |
| Power | Three Phase |
| Screw Diameters | 145mm |
| Heating Load | 74kw |
| Machine Dimension | 16 x 52 x 14 Feet |
| Item Code | TSPRFC250 |
| Maximum Pressure | Automatic |
| Machine Speed | Automatic |
| Weight | 5 Ton |
| Warranty | 1 Year |
| Cut Precision | 8mm |
| Speed Rpm | Automatic |
| Die Cut Size Max | 3mm |
| Die Cut Size Min | 2mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Base Substrate | : | For Granules | ||||||
| Material used | : | LD, HD, HM, PP, Mono-multi layer film waste, PP raffia, Mono filament, FIBC ect. |
||||||
| Capacity | : | 160 to 200 kg/hr. (depending upon bulk density of scrap, mesh to be applied, specific gravity & contamination %) |
||||||
| Force Feeder | : | Helps to process material directly without Agglomeration with Minimum degradation | ||||||
| Power | : | 3Ø × 415 V – 50Hz (Earthing compulsory) | ||||||
| Utility at Site | : | Cooling Water circulation requirement 120 lit/hr | ||||||
| Motive power | 89 KW | |||||||
| Heating Load | 57 KW | |||||||
| Connected Load | 156 KW | |||||||
| Total Power Consumptions | : | 77 KW | ||||||
| (water Required) | 2000 to 2500 Ltr/hr | |||||||
| Machine dimension (LxWxH) | : | 22 x 9 x 12 (All dimension are in feet) |
||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Frequency | Low |
| Packaging Type | Standard |
| Automation Grade | Automatic |
| Power Consumption | 75kw |
| Usage/Application | Industrial |
| Material | MS |
| Phase | Three Phase |
| Capacity | 180Kg/hr |
| Voltage | 415v |
| Size | Standard |
| Main Motor | 79kw |
| Power | 75kw |
| Screw Diameters | 120 |
| Machine Dimension | 22 x 9 x 12 (All dimension are in feet) |
| Item Code | PREDFC120 |
| Cutting Size | 3mm |
| Maximum Pressure | 3mm |
| Machine Speed | 98RPM |
| Weight | 6 Ton |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 kg/hr |
| Power Consumption | 35kw |
| Voltage | 415v |
| Machine Type | Automatic |
| Operating Voltage | 415v |
| Phase | Three Phase |
| Size | 18 x 6 x 12 (All dimension are in feet) |
| Usage/Application | Plastic Recycling machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Power Consumption | 46kw |
| Voltage | 415v |
| Machine Type | Automatic |
| Operating Voltage | 415v |
| Phase | Three Phase |
| Size | 20 x 6 x 12 (All dimension are in feet) |
| Usage/Application | Plastic Recycling Plant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Face Cutter |
| Power Consumption | 35kw |
| Frequency | Low |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | MS |
| Phase | Three Phase |
| Capacity | 50kg/hr |
| Voltage | 415v |
| Main Motor | 37kw |
| Power | Three Phase |
| Screw Diameters | 75 |
| Machine Dimension | 18 x 6 x 12 (All dimension are in feet) |
| Item Code | DFCRM75 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Plastic Recycling Machine |
| Capacity | 1 (ton/hr) |
| Brand | VI |
| Automation Grade | Fully Automatic |
| Work Mode | Automatic |
| I Deal In | New Only |
| Installation Service | Yes |
| Country of Origin | Made in India |
We, Vardhman Industries have been a trusted brand and the first choice of our clients since its inception from 2017. The company’s history and experience has helped in developing and demonstrate an impressive list of a wide range of machines specialization in manufacturing of REPROCESS PLANT (R.P), HYDRAULIC BALE PRESS FOR BAGS PACKING, FIBC JUMBO BAG BALE PRESS (PALLET TYPE), HYDRAULIC BALE PRESS FOR WASTE PACKING (PAPER, PET BOTTLE, ALL PLASTIC AND WOVEN INDUSTRIES WASTE), GRANULE MIXER WITH HOT AIR & OTHER SPECIAL PURPOSE MACHINE RELATED TO WOVEN FABRIC INDUSTRY.
Our Organization gives best to our customers and thus we follow stringent qualifying guidelines to effectively meet the international quality standards to ensure clients get exactly as per their requirements. We have over time been able to build a constructive working relationship with clients offering them quality products at competitive prices, backed by our excellent staff and extremely efficient R&D to solve special customized products. Our products are highly appreciated and demanded by our clients all over India & around the Globe.
We hope you will give us the opportunity to serve you by giving your valuable order to us. We will be looking forward to hearing from you and making our business relationship successful.
Product Details:
| Type | Plastic Recycling Machine |
| Capacity | 1 (ton/hr) |
| Automation Grade | Semi Automatic |
| Brand | Vardhman |
| Work Mode | Automatic |
| Installation Service | Yes |
| Country of Origin | Made in India |