Manufacturer of a wide range of products which include plastic recycling plant, plastic dana making machine, raffia reprocessing granules machine, automictic pp jambo bags recycling machine, mother baby reprocess plant and ldpe plastic fatka machine.
₹ 4855000 / Piece Get Latest Price
| Plant capacity | 150 kg/hr |
| Material to recycle | LLDPE film, HDPE scrap, Mixed plastic, PP scrap, Rigid plastic, LDPE film |
| Capacity | 150 (kg/hr) |
| End product | Granules |
| Type | Plastic Recycling Machine |
| Motor Power | 37.5 kw |
| Line config | Grind to Pellet |
| Power requirement | 119.17 kw |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Work Mode | Automatic |
Vardhman Industries, based in Ahmedabad, specializes in the design and manufacturing of high-quality plastic recycling machines that offer efficient and eco-friendly solutions for recycling plastic waste. Their machines are engineered to transform used plastic into valuable raw materials, contributing to a cleaner environment and promoting sustainable waste management practices.
Key Features:
Advanced Technology: Vardhman’s plastic recycling machines incorporate cutting-edge technology to ensure effective plastic processing with minimal energy consumption.
High Efficiency: These machines are designed for high throughput, enabling the processing of large volumes of plastic waste in a short amount of time. They offer consistent performance and reduced downtime.
Versatility: Suitable for a wide range of plastic types, including PET, HDPE, LDPE, PP, and more. The machines can be customized to suit specific recycling requirements and meet the diverse needs of businesses in the recycling industry.
Durable Build: Constructed with high-quality materials, the machines offer long-lasting performance, ensuring durability and low maintenance costs over time.
User-Friendly Interface: The machines are designed for ease of operation, featuring intuitive controls and automated systems that streamline the recycling process.
Environmental Impact: By enabling the efficient recycling of plastic waste, Vardhman Industries' machines play a vital role in reducing plastic pollution and conserving natural resources.
After-Sales Support: Vardhman Industries offers excellent customer support, providing installation services, training, and maintenance to ensure smooth and efficient machine operation.
Applications:
Industrial recycling units
Waste management facilities
Plastic manufacturers looking to reuse plastic materials
Eco-conscious organizations seeking to improve sustainability efforts
Vardhman Industries is committed to advancing the recycling industry with innovative and sustainable solutions that help businesses reduce their carbon footprint while maximizing the value of recycled plastics.
₹ 3350000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Type of Machine | LDPE Dana Making Machine |
| Machine Type | Plastic Dana Making Machine |
| Usage/Application | Industrial |
| Finish | Color Coated |
| Warranty | 1 Year |
| Brand | Vardhman Industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Type of Machine | Plastic Dana Making Machine |
| Type | Plastic Recycling Machine |
| Automation Grade | Semi Automatic |
| Capacity | 200 kg/hr |
| Usage/Application | Plastic Recycling |
| Work Mode | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4200000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Power Consumption | 98 kW |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Weight | 4 Ton |
| Phase | Three Phase |
| Screw Diameter | 100 mm |
| Usage/Application | Plastic West Recycling |
| Screw Size | 3200 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3400000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Power Consumption | 87kw |
| Voltage | 415kw |
| Machine Type | Automatic |
| Operating Voltage | 415v |
| Design | VI Standard |
| Phase | Three Phase |
| Size | 14 x 40 x 14 (All dimension are in feet) |
| Usage/Application | Plastic Recycling Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Filtration | High Speed Bearing - Pedestal Type |
| Capacity | 200 Kg/hr |
| Type | Dust Collector |
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Weight | 400 KG |
| Rotor Length | 1700 |
| Rotor Diameter | 620 mm |
Minimum order quantity: 1 Piece
₹ 725000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Material | HDPE |
| Power Consumption | 15kw |
| Voltage | 415 |
| Machine Type | Semi Automatic, Automatic |
| Operating Voltage | 415 |
| Design | Compact |
| Phase | Three Phase |
| Size | Compact |
| Usage/Application | Granule Making |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Material | HDPE |
| Power Consumption | 15kw |
| Voltage | 415 |
| Machine Type | Semi Automatic |
| Operating Voltage | 415 |
| Design | Small Machine |
| Phase | Three |
| Usage/Application | Granulator |
Minimum order quantity: 1 Piece
₹ 655000 / Piece Get Latest Price
| Filtration | Cyclone Separator |
| Capacity | 150 Kg/hr |
| Voltage | 415 V |
| Type | Dust Collector |
| Motor Power | 30 HP |
| Phase | 3 phase |
| Power Source | AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | : | VIRCDR-30 | ||||||
| DESCRIPTION | : | RAFFIA CUTTING & DUST REMOVAL MACHINE is highly used to Cut & Cleaning the dust from All Soft Raffia Materials. | ||||||
| OPERATION | : | Dedicated Control Panels for Puch Button | ||||||
| SPECIFICATION | : | Capacity Output | 100 - 150 KG/Hr. | |||||
| (output as per your material feeding) | ||||||||
| Structure | MS with Angle & Channel | |||||||
| Round Shaft | 80 mm | |||||||
| Motor Capacity | 30 HP | |||||||
| Wheel | 22 inch | |||||||
| Blade | 150 Nos. | |||||||
| Overall Size | 1800 X 1150 X 1580 mm | |||||||
| Electric Supply | Three Phase | |||||||
| FEATURES | : | Removing the dust from the material | ||||||
| High Speed Bearing - Pedestal Type | ||||||||
| Rotor - Dynamically Balancing | ||||||||
| Low maintanance & easy to operate | ||||||||
| Four side Fully covered | ||||||||
| Pully is covered by the safety cover | ||||||||
| Motor with Pulleys & Belts | ||||||||
| 99% Dust Removed from the bags | ||||||||
| SS Zali for Dust remove | ||||||||
₹ 3255000 / Piece Get Latest Price
| Screw Diameter | 80 mm |
| Brand | Vardhman |
| Capacity | 80-100 kg |
| Material | Mild Steel |
| Voltage | 86.73 kw |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
The Plastic Recycling Plant manufactured by Vardhman Industries is designed to convert plastic waste into high-quality reusable plastic granules with maximum efficiency and stable output. These recycling machines are widely used for processing materials such as LDPE, HDPE, PP, HM, biodegradable plastics, raffia, film waste, and many other plastic materials.
Our recycling systems are engineered with a heavy-duty screw and barrel configuration to ensure smooth melting and consistent granule formation. The machine can be supplied in Automatic or Manual configurations depending on operational requirements.
These machines are suitable for plastic recyclers, manufacturing industries, and waste processing units looking to improve raw material recovery and reduce production costs.
Applications
• Plastic film recycling
• Raffia and woven bag recycling
• Industrial plastic scrap processing
• Plastic granule manufacturing
Key Features
• High output efficiency
• Robust screw and barrel design
• Stable operation
• Low maintenance requirement
• Available in automatic and manual models
Siddhrajsinh Parmar (Owner)
Vardhman Industries
43, Shivbhumi Estate-1, Near Bakrol Bujrang Sim, Gatrad Road
Ahmedabad - 382449, Gujarat, India